en:juegos:indice
Table of Contents
Alphabetical List of Games
GAMES (List updated to June 2022)
Name | Company | Year | System | Country | Preserved | |
---|---|---|---|---|---|---|
# | ||||||
3-D Clock Chess | ACE Software | 1986 | CP/M+ | Preserved | ||
3-D Clock Chess | CP Software | 1986 | CP/M+ | Preserved | ||
500 c.c. Championship | OMK | 1990 | Autostart | No Preserved | ||
A | ||||||
Academy | CRL Group Plc | 1987 | CP/M+ | No Preserved | ||
ACE | MCM Software | 1987 | CP/M+ | Pending | ||
ACE | Cascade Games Ltd. | 1987 | CP/M+ | Preserved | ||
Acheton | Topologika | 1987 | CP/M+ | Preserved | ||
A day at the Races | Cavalier Software | 1987 | CP/M+ | No Preserved | ||
Advantage Trivia | Advantage Software | 1989 | CP/M+ | No Preserved | ||
After Shock | Interceptor Software | 1986 | CP/M+ | Preserved | ||
Am-Stram-Dames | Cobra Soft | 1988 | Mallard Basic | No Preserved | ||
Amusements & Diversions | Advantage | 1993 | CP/M+ | No Preserved | ||
Angel Nieto Pole 500 | Opera Soft | 1990 | Autostart | Preserved | ||
Animal/Vegetal/Mineral | Bourne Educational Software | 1986 | CP/M+ | No Preserved | ||
Annals of Rome | PSS | 1986 | CP/M+ | Preserved | ||
Apple Jack | Keith Boothroyd | 1993 | CP/M+ | No Preserved | ||
Arnhem - The "Market Garden" Operation | Cases Computer Simulations Ltd. | 1987 | CP/M+ | Pending | ||
Avon & Murdac | Topologika | 1989 | CP/M+ | Preserved | ||
B | ||||||
Backgammon | CP Software | 1988 | CP/M+ | No Preserved | ||
Ballyhoo | Infocom | 1986 | CP/M+ | Preserved | ||
Batman | Erbe Software | 1986 | Autostart | Pending | ||
Batman | Ocean Software | 1986 | Autostart | Preserved | ||
Blackstar | CRL Group | 1986 | CP/M+ | Preserved | ||
Blocus | Logiciels | 1988 | CP/M+ | No Preserved | ||
Blockbuster & Gold Run | Lacsen Software | 1986 | CP/M+ | No Preserved | ||
Bob Winner | Proein Soft Line | 1986 | CP/M+ | Preserved | ||
Bob Winner | Loriciels | 1986 | CP/M+ | Preserved | ||
Bounder | Gremlin Graphics | 1986 | CP/M+ | No Preserved | ||
Brian Clough's Football Fortunes | CDS Software Ltd. | 1987 | CP/M+ | Preserved | ||
Bridge Player | CP Software | 1986 | CP/M+ | Preserved | ||
Bridge Player 2000 with Tutor | CP Software | 1987 | CP/M+ | Preserved | ||
Bridge Player 2150 Galactica | CP Software | 1988 | CP/M+ | Preserved | ||
Buran | Omk | 1990 | Autostart | Preserved | ||
Buran | Logi´stick UK Ltd. | 1990 | Autostart | Preserved | ||
C | ||||||
Carrier Command | Rainbierd | 1988 | CP/M+ | No Preserved | ||
Catch 23 | Erbe Software | 1988 | CP/M+ | Preserved | ||
Christmas Crackers | Database Publications | 1986 | Mallard Basic | No Preserved | ||
Classic Collection (Shoot-It - Much-It - Hop-It) | Micro Value | 1985 | Autostart | Preserved | ||
Classic Collection II (Caverns - Ski-Ing - Climb-It) | Micro Value | 1985 | Autostart | Preserved | ||
Classic Games 4 (Clock Chess ´88 - Bridge Player 2000 - Backgammon - Draughts) | CP Software | 1989 | CP/M+ | Preserved | ||
Clock Chess 88 | CP Software | 1988 | CP/M+ | Preserved | ||
Clock Chess 89 | CP Software | 1989 | CP/M+ | Preserved | ||
Colección PCW Volumnen I (Last Mission - Goody) | Opera Soft | 1990 | Autostart | No Preserved | ||
Colección PCW Volumen II (Mutan Zone - Sol Negro) | Opera Soft | 1990 | Autostart | Preserved | ||
Colección PCW Volumnen III (Ulises - Gonzzalezz) | Opera Soft | 1990 | Autostart | No Preserved | ||
Colección PCW Volumnen IV (Livingstone Supongo II - Corsarios) | Opera Soft | 1990 | Autostart | No Preserved | ||
Colossus Bridge 4 | CDS Software Ltd | 1987 | CP/M+ | Preserved | ||
Colossus Chess 4 | CDS Software Ltd | 1986 | CP/M+ | Preserved | ||
Colossus Chess 4 | CDS Software Ltd | 1988 | CP/M+ | Preserved | ||
Colossus Chess 4 | Proein Soft Line | 1989 | CP/M+ | Preserved | ||
Corruption | Magnetic Scrolls | 1988 | CP/M+ | Preserved | ||
Corsarios | Opera Soft | 1989 | Autostart | Preserved | ||
Countdown to Doom | Topologika | 1987 | CP/M+ | Preserved | ||
Cozumel (Ci-U-Than Trilogy I) | Aventuras AD | 1990 | CP/M+ | Preserved | ||
Crossgrid | David Grenbough Computing | 1991 | CP/M+ | No Preserved | ||
Cubik-Road | OMK | 1990 | CP/M+ | No Preservado | ||
Cutthroats | Infocom | 1986 | CP/M+ | Preserved | ||
Cyberbig | Animagic | 1989 | CP/M+ | No Preserved | ||
Cyrus II - 3D Schach | Intelligent Chess Software | 1986 | CP/M+ | Preserved | ||
Cyrus II Chess | Amsoft | 1986 | CP/M+ | Preserved | ||
D | ||||||
Dames "Grand-Maitre" Junior | Cobra Soft | 1988 | Mallard Basic | Preserved | ||
Deadline | Infocom | 1986 | CP/M+ | No Preserved | ||
Demoler | Iris Soft | 1989 | Autostart | Preserved | ||
Distractions | Design Design | 1987 | Autostart | Preserved | ||
Double Agent & The Lost Dragon | Tartan Software | 1988 | CP/M+ | No Preserved | ||
Double T Patience | Thurston Techniques | 1990 | CP/M+ | No Preserved | ||
Draughts | CP Software | 1988 | CP/M+ | No Preserved | ||
E | ||||||
Easy Games (Trivia Quiz - Draughts - Puzzlez) | Tyresoft Software | 1988 | CP/M+ | No Preserved | ||
Elektra Glide | English Software | 1986 | CP/M+ | No Preserved | ||
Enchanter | Infocom | 1986 | CP/M+ | No Preserved | ||
F | ||||||
Fairlight | The Edge | 1986 | CP/M+ | Preserved | ||
Fairlight II | The Edge | 1987 | CP/M+ | Preserved | ||
Fantasy Quest | CPC Minehead | 1986 | CP/M+ | No Preserved | ||
Filthy Rich | Wadd Soft | 1988 | CP/M+ | No Preserved | ||
Fish! | Magnetic Scrolls | 1989 | CP/M+ | Preserved | ||
Force 4 & Mision Detector | Cobra Soft | 1986 | Mallard Basic | Preserved | ||
Forestland | Classic Quests/Audiogenic | 1987 | CP/M+ | No Preserved | ||
Formula 1 | OMK | 1989 | CP/M+ | No Preserved | ||
Frank Bruno's Boxing | Elite System Ltd | 1987 | Autostart | Preserved | ||
G | ||||||
Giant Killer | Topologika | 1987 | CP/M+ | Preserved | ||
Gnome Ranger | Level 9 | 1987 | CP/M+ | Preserved | ||
Goblin Towers | Classic Quests/Audiogenic | 1987 | CP/M+ | No Preserved | ||
Golden Basket | Opera Soft | 1990 | Autostart | Preserved | ||
Gonzzalezz | Opera Soft | 1989 | Autostart | Preserved | ||
Goody | Opera Soft | 1988 | Autostart | Preserved | ||
Graham Gooch´s Test Cricket | Audiogenic Software | 1986 | CP/M+ | Preserved | ||
Gran Juego Othello | Zelig Software | 1986 | CP/M+ | Preserved | ||
Grand Slam | Omk | 1989 | Autostart | Preserved | ||
Grand Slam | Logi´stick UK Ltd | 1990 | Autostart | Preserved | ||
Green | Classic Software | 1990 | CP/M+ | No Preserved | ||
H | ||||||
Halls of the Things | Design Design | 1985 | CP/M+ | Pending | ||
Head Coach V3 | Coda Software | 1988 | Mallard Basic | Preserved | ||
Head Over Heels | Ocean Software | 1987 | CP/M+ | Preserved | ||
Head Over Heels | Erbe Software | 1987 | CP/M+ | Preserved | ||
Heroes Of Karn | Interceptor Software | 1986 | Mallard Basic | Preserved | ||
Hezarin | Topologika | 1990 | CP/M+ | No Preserved | ||
Histoire D'or | Cobra Soft | 1987 | Mallard Basic | Preserved | ||
Hollywood Hijinx | Infocom | 1986 | CP/M+ | Preserved | ||
I | ||||||
Infidel | Infocom | 1986 | CP/M+ | No Preserved | ||
Ingrid's Back! | Level 9 | 1988 | CP/M+ | No Preserved | ||
Iris Show (Freddy' Saga - Powerfull - Devil's Road) | Iris Soft | 1989 | Autostart | Preserved | ||
J | ||||||
Jai Alai | Opera Soft | 1990 | Autostart | Preserved | ||
Jewels of Darkness | Level 9 | 1986 | CP/M+ | Preserved | ||
Jinxter | Magnetic Scrolls | 1987 | CP/M+ | Preserved | ||
K | ||||||
Kingdom of Hamil | Topologika | 1987 | CP/M+ | Preserved | ||
Knight Orc | Level 9 | 1987 | CP/M+ | Preserved | ||
Krom El Guerrero | Omk | 1989 | Autostart | Preserved | ||
L | ||||||
La Corona Mágica | OMK | 1990 | CP/M+ | No Preserved | ||
Lancelot | Level 9 & Mandarin Software | 1988 | CP/M+ | Preserved | ||
Last Ninja 2: Back with a Vengeance | MCM Software | 1990 | Autostart | Preserved | ||
Leader Board | U.S. Gold | 1986 | CP/M+ | Preserved | ||
Leather Goddesses of Phobos | Infocom | 1986 | CP/M+ | Preserved | ||
Linebacker | WaddSoft | 1987 | CP/M+ | No Preserved | ||
Livingstone Supongo | Opera Soft | 1988 | Autostart | Preserved | ||
Livingstone Supongo II | Opera Soft | 1989 | Autostart | Preserved | ||
Loopz | System 4 | 1991 | CP/M+ | Preserved | ||
Lord of the Rings | Melbourne House | 1986 | CP/M+ | Preserved | ||
Los Inhumanos | Delta Software | 1990 | CP/M+ | No Preserved | ||
Los Templos Sagrados | Aventuras AD | 1991 | CP/M+ | No Preserved | ||
M | ||||||
Magic Way | OMK | 1989 | CP/M+ | No Preserved | ||
Master Mind | Mix Software | 1990 | CP/M+ | No Preserved | ||
Match Day II | Ocean Software | 1987 | Autostart | Preserved | ||
Match Day II | Erbe Software | 1989 | Autostart | Preserved | ||
Micro Trivia | Harold Gale & Associates | 1986 | CP/M+ | Preserved | ||
Mindfighter | Abstract Concepts | 1988 | CP/M+ | Pending | ||
Mister Gas | Proein Soft Line | 1990 | Autostart | Preserved | ||
Mithos | Opera Soft | 1990 | Autostart | No Preserved | ||
Moonmist | Infocom | 1986 | CP/M+ | No Preserved | ||
Mortadelo y Filemon II | Dro Soft | 1987 | CP/M+ | Preserved | ||
Mot | Opera Soft | 1989 | Autostart | Preserved | ||
Mountain Leader | CPC Minehead | 1986 | CP/M+ | No Preserved | ||
Multiple Choice Quiz | Viewcom | 1991 | CP/M+ | No Preserved | ||
Mundial de Fútbol | Opera Soft | 1990 | Autostart | Preserved | ||
Mutan Zone | Opera Soft | 1988 | Autostart | Preserved | ||
Myth | Magnetic Scrolls | 1989 | CP/M+ | No Preserved | ||
N | ||||||
Nemesis | Advantage Software | 1990 | CP/M+ | No Preserved | ||
O | ||||||
Obsequio (Ajedrez Tridimensional-Simulador Combate) | Infomail | 1990 | CP/M+ | No Preserved | ||
Opera Super Sports | Opera Soft | 1990 | Autostart | No Preserved | ||
Orphee Voyage Aux Enfers | Loriciels | 1986 | CP/M+ | No Preserved | ||
Othello | Mix Software | 1990 | CP/M+ | No Preserved | ||
Othello | Zelig Software | 1986 | CP/M+ | Preserved | ||
P | ||||||
Pack Alligata (Blagger & Guardian) | Alligata | 1987 | CP/M+ | No Preserved | ||
Pack Erbe (Damas - Othello - Barcos - Biorritmos - 4 en Raya) | Erbe Software | 1989 | Mallard Basic | Preserved | ||
Pattern Puzzles | HTB Computers Ltd | 1991 | CP/M+ | No Preserved | ||
PCW Adventure | Artronic | 1990 | CP/M+ | No Preserved | ||
PCW Challenge (Formula 1 - Ace - Skywar - Strip Poker) | Artronics | 1989 | CP/M+ | Preserved | ||
Pete Gerrard's Games Plus (Cribbage - Dominoes - Dice) | DGC Software | 1991 | Mallard Basic | Preserved | ||
Philosopher`s Quest | Topologika | 1987 | CP/M+ | Preserved | ||
Planetfall | Infocom | 1986 | CP/M+ | Preserved | ||
Plundered Hearts | Infocom | 1987 | CP/M+ | No Preserved | ||
Poli Díaz | Opera Soft | 1990 | Autostart | Preserved | ||
Poogaboo: La pulga II | Opera Soft | 1990 | Autostart | No Preserved | ||
Poolswinner | Selec Software | 1987 | CP/M+ | Preserved | ||
PSI-5 Trading Company | Accolade | 1986 | CP/M+ | Preserved | ||
R | ||||||
Rescate en el Golfo | Opera Soft | 1990 | Autostart | Preserved | ||
Return to Doom | Topologika | 1988 | CP/M+ | No Preserved | ||
Robot Scape | Mar Entertainments | 1990 | CP/M+ | No Preserved | ||
S | ||||||
S.A.S. Attack | ——- | —- | CP/M+ | Preserved | ||
S.A.S. Raid | CRL Group | 1986 | CP/M+ | Preserved | ||
Scapeghost | Level 9 | 1989 | CP/M+ | Preserved | ||
Scrabble | Leisure Genius | 1988 | CP/M+ | Preserved | ||
Scrabble Deluxe | Leisure Genius | 1989 | CP/M+ | Preserved | ||
Seastalker | Infocom | 1986 | CP/M+ | No Preserved | ||
Silicon Dreams | Level 9 | 1986 | CP/M+ | Preserved | ||
Sir Lancelot | Omk | 1988 | Autostart | Preserved | ||
Sir Perceval | Logi'stick UK Ltd | 1988 | Autostart | Preserved | ||
Sirwood | Opera Soft | 1990 | Autostart | Preserved | ||
Sky-War | Omk | 1988 | Autostart | Preserved | ||
Sliding Puzzle | Tyresoft Software | 1988 | CP/M+ | No Preserved | ||
Snatch that Spy! | Topologika | 1989 | CP/M+ | No Preserved | ||
Sokoban | DGC Software | 1993 | CP/M+ | No Preserved | ||
Sol Negro | Opera Soft | 1988 | Autostart | Preserved | ||
Sorcerer | Infocom | 1986 | CP/M+ | No Preserved | ||
Soviet | Opera Soft | 1990 | Autostart | Preserved | ||
Space Combat | Omk | 1989 | Autostart | Preserved | ||
Spellbreaker | Infocom | 1986 | CP/M+ | No Preserved | ||
Sporting Triangles | CDS Software Ltd | 1990 | CP/M+ | Preserved | ||
Spy Snatcher | Topologika | 1988 | CP/M+ | No Preserved | ||
Star-Bores | Neutrino Software | 1988 | CP/M+ | No Preserved | ||
Star Byte | Mar Entertainments | 1990 | CP/M+ | No Preserved | ||
Starcross | Infocom | 1986 | CP/M+ | No Preserved | ||
Starglider | Argonaut Games | 1986 | CP/M+ | Preserved | ||
Stationfall | Infocom | 1986 | CP/M+ | Preserved | ||
Steve Davis Snooker (Snooker - Billard - Pool) | CDS Software | 1986 | CP/M+ | Preserved | ||
Steve Davis Snooker (Snooker - Billard - Pool) | Serma Software | 1986 | CP/M+ | Preserved | ||
Strike Force Harrier | Mirrorsoft | 1986 | CP/M+ | Preserved | ||
Strip Poker | Omk | 1989 | Autostart | Preserved | ||
Sun Crossword - Volume 4 | Akom Ltd | 1990 | CP/M+ | No Preserved | ||
Super League Soccer | DGC Software | 1993 | CP/M+ | Preserved | ||
Supernova Invaders | Supernova Software | 1986 | Autostart | Preserved | ||
Suspect | Infocom | 1986 | CP/M+ | No Preserved | ||
Suspended | Infocom | 1986 | CP/M+ | No Preserved | ||
T | ||||||
Tank Attack | CDS Software Ltd | 1989 | CP/M+ | Preserved | ||
Tau Ceti | CRL Software | 1986 | CP/M+ | Preserved | ||
Terracom | Omk | 1990 | Autostart | Preserved | ||
Terracom | Logi'stick UK Ltd | 1990 | Autostart | Preserved | ||
Tetris | Mirrorsoft | 1987 | CP/M+ | Preserved | ||
Tetris | Mirrorsoft | 1987 | CP/M+ | Preserved | ||
Tetris | MCM Software | 1987 | CP/M+ | Preserved | ||
The Archers | Mosaic-WHS Distributors | 1987 | CP/M+ | No Preserved | ||
The Armageddon Man | Martech | 1987 | Autostart | Preserved | ||
The Complete Home Entertainment Centre | CDS Software Ltd | 1988 | CP/M+ | Preserved | ||
The Fourth Protocol | Ariolasoft | 1987 | Autostart | Preserved | ||
The Growing Pains Of Adrian Mole | Level 9 | 1987 | CP/M+ | Preserved | ||
The Guild Of Thieves | Magnetic Scrolls | 1987 | CP/M+ | Preserved | ||
The Hitchhiker's Guide To The Galaxy | Infocom | 1986 | CP/M+ | Preserved | ||
The Last Days of Doom | Topologika | 1988 | CP/M+ | No Preserved | ||
The Last Mission | Opera Soft | 1987 | Autostart | Preserved | ||
The Living Daylights | Domark | 1987 | Autostart | Preserved | ||
The Lurking Horror | Infocom | 1987 | CP/M+ | No Preserved | ||
The Pawn | Magnetic Scrolls | 1986 | CP/M+ | Preserved | ||
The Sun Computer Crosswords Volume 1 | Akom Ltd | 1988 | CP/M+ | Preserved | ||
The Sun Computer Crosswords Volume 2 | Akom Ltd | 1989 | CP/M+ | No Preserved | ||
The Trials of Arnold Blackwood | Adventure | 1989 | CP/M+ | No Preserved | ||
The Very Big Cave Adventure | CRL | 1986 | CP/M+ | Preserved | ||
The Witness | Infocom | 1986 | CP/M+ | Preserved | ||
Time and Magik (Lords of Time - Red Moon - The Price of Magik) | Mandarin Software | 1988 | CP/M+ | Preserved | ||
Times Crosswords - Volume 1 | Akom Ltd | 1989 | CP/M+ | No Preserved | ||
Times Crosswords - Volume 2 | Akom Ltd | 1990 | CP/M+ | No Preserved | ||
Times Crosswords - Volume 4 | Akom Ltd | 1990 | CP/M+ | No Preserved | ||
Tomahawk | Digital Integration | 1986 | Autostart | Preserved | ||
Top Secret | Loriciels | 1986 | CP/M+ | No Preserved | ||
Top Twenty Games Disk 1 | DGC Software | 1992 | Mallard Basic | Preserved | ||
Top Twenty Games Disk 2 | DGC Software | 1992 | Mallard Basic | Preserved | ||
Top Twenty Games Disk 3 | DGC Software | 1993 | Mallard Basic | Preserved | ||
Trinity | Infocom | 1986 | CP/M+ | No Preserved | ||
Trivia+ | Fineground | 1987 | CP/M+ | Preserved | ||
Trivial Pursuit | Domark | 1988 | CP/M+ | Preserved | ||
Trivial Pursuit | Domark | 1988 | CP/M+ | Preserved | ||
Troglo | ACE Software | 1986 | CP/M+ | Preserved | ||
Tuma 7 | Delta Software | 1989 | CP/M+ | Preserved | ||
Twin Disk Simulation!! (Heathror Air Traffic Control & Southern Belle) | Hewson | 1987 | CP/M+ | Preserved | ||
U | ||||||
UK Trivia Treasure Hunt | IMC Software | 1989 | CP/M+ | No Preserved | ||
Ulises | Opera Soft | 1989 | Autostart | Preserved | ||
Ultimate Quiz | David Greenhough Computing | 1989 | CP/M+ | No Preserved | ||
V | ||||||
Verbiage | Tyresoft | 1989 | CP/M+ | No Preserved | ||
W | ||||||
War Zone | Zone One Software | 1989 | CP/M+ | No Preserved | ||
Wheeler Dealer | Great St Bernard Software | 1989 | CP/M+ | No Preserved | ||
Wishbringer | Infocom | 1986 | CP/M+ | Preserved | ||
Witch Hunt | Classic Quests | 1986 | CP/M+ | Preserved | ||
World of Soccer | Coda Software | 1988 | CP/M+ | Preserved | ||
Y | ||||||
Yes Chancellor! | Topologika | 1987 | CP/M+ | Preserved | ||
Yes Prime Minister | Mosaic | 1987 | CP/M+ | Preserved | ||
Z | ||||||
Zork I | Infocom | 1986 | CP/M+ | No Preserved | ||
Zork II | Infocom | 1986 | CP/M+ | No Preserved | ||
Zork III | Infocom | 1986 | CP/M+ | No Preserved |
WERE THESE GAMES SOLD FOR PCW?
en/juegos/indice.txt · Last modified: 2023/08/22 07:53 by jevicac