es:aplicaciones:indice
Listado alfabético de aplicaciones preservadas
Nombre | Compañía | Año | Sistema | País | Preservado | Esc | |
---|---|---|---|---|---|---|---|
A | |||||||
AMW-ABACUS | Silisoft | 1988 | CP/M+ | ![]() | Preservado | 100% | |
AMW-CONV | Silisoft | 1988 | CP/M+ | ![]() | Preservado | 100% | |
AMW-DB | Silisoft | 1988 | CP/M+ | ![]() | Preservado | 100% | |
AZERTY | Logi'stick | 1986 | Autoarranque | ![]() | Preservado | 100% | |
B | |||||||
Better Maths I Age 12-16 | Learning Software | 1987 | BASIC | ![]() | Preservado | 100% | |
Business Controller | Digita International Ltd | 1987 | CP/M+ | ![]() | Preservado | 100% | |
C | |||||||
Cardbox | Caxton Software Ltd | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Card-Index | Cornix Software | 1986 | CP/M+ | ![]() | Pendiente | ||
Chemistry 1 Age 12-16 | School Software Ltd.. | 1987 | BASIC | ![]() | Preservado | 100% | |
Companion | Digital Integration | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Contabilidad 4 Niveles | Megsoft | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Control Dentista | Novus Software | 1987 | CP/M+ | ![]() | Preservado | 100% | |
D | |||||||
Daatafax | Kempston | 1989 | CP/M+ | ![]() | Preservado | 100% | |
Database Manager (AtLast) | Advance | 1986 | CP/M+ | ![]() | Preservado | 100% | |
DataGem | Gemini | 1986 | BASIC | ![]() | Preservado | 100% | |
Datastore II | Digita International Ltd | 1987 | CP/M+ | ![]() | Preservado | 100% | |
DR Graph | Digital Research | 1985 | CP/M+ | ![]() | Preservado | 100% | |
DTP PAO | Database Software | 1987 | CP/M+ | ![]() | Preservado | 100% | |
E | |||||||
Easy Labeller PCW 8 | M.A.S.S. | 1991 | CP/M+ | ![]() | Preservado | 100% | |
Editor de Recibos | Cimex Electrónica | 1986 | BASIC | ![]() | Preservado | 100% | |
Exbasic de Nabitchi | Nabitchi Computing | 1986 | CP/M+ | ![]() | Preservado | 100% | |
F | |||||||
Fibu-Star Plus | Star-Division | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Fleet Street Editor Plus | Mirrorsoft | 1987 | CP/M+ | ![]() | Preservado | 100% | |
FTL Modula-2 Complete Development System | HiSoft | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Full Poly System | PS UK | 1985 | CP/M+ | ![]() | Preservado | 100% | |
G | |||||||
Genecar | Cobra Soft | 1987 | Mallard Basic | ![]() | Preservado | 100% | |
Gescovisa | Vallés Informática SA | 1986 | Autoarranque | ![]() | Incompleto | 50% | |
Gestión Comercial | Megsoft | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Graphics, The Universe & Everything on PCW 8256/8512 | CP Software | 1986 | CP/M+ | ![]() | Preservado | 100% | |
I | |||||||
Iankey Two Fingers to Touch-Typing Conversion Course | Iansyst Ltd. | 1985 | CP/M+ | ![]() | Preservado | 100% | |
Iankey Typing Crash Course | Iansyst Ltd. | 1985 | CP/M+ | ![]() | Preservado | 100% | |
K | |||||||
Knife Plus | HiSoft | 1987 | CP/M+ | ![]() | Preservado | 100% | |
L | |||||||
Label Printer | Microdraw Ltd | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Letta-Head Plus | Bradway Software | 1987-1991 | CP/M+ | ![]() | Preservado | 100% | |
L'integre 2 Gestion de fichiers | Logys | 1987 | CP/M+ | ![]() | Preservado | 100% | |
M | |||||||
Masterfile 8000 | Campbell Systems | 1987 | CP/M+ | ![]() | Preservado | 100% | |
Master Paint | Database Software | 1987 | CP/M+ | ![]() | Preservado | 100% | |
Maths Mania Age 8-12 | School Software Ltd.. | 1986 | BASIC | ![]() | Preservado | 100% | |
Maths Mania Age 8-12 | Learning Software | 0000 | BASIC | ![]() | Preservado | 100% | |
Micro Design 2 | Creative Tecnology | 1989 | CP/M | ![]() | Pendiente | ||
Microdraft | DaLEK Software Limited | 1987 | CP/M+ | ![]() | Preservado | 100% | |
Microsoft Cobol Compilador | Microsoft | 1984 | CP/M+ | ![]() | Preservado | 100% | |
Microsoft Macro Assembler | Microsoft | 1984 | CP/M+ | ![]() | Preservado | 100% | |
Microsoft Multiplan | Microsoft | 1984 | CP/M+ | ![]() | Preservado | 100% | |
Mini Office Professional 1987 | Database Software | 1987 | CP/M | ![]() | Pendiente | ||
Mini Office Professional 1989 | Database Software | 1989 | CP/M | ![]() | Pendiente | ||
Money Manager | Connect Systems | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Money Manager PCW | Connect Software Ltd. | 1989 | CP/M+ | ![]() | Preservado | 100% | |
Money Manager Plus | Connect Systems | 1987 | CP/M+ | ![]() | Preservado | 100% | |
N | |||||||
Newsdesk International | The Electric Studio Ltd. | 1987 | CP/M+ | ![]() | Preservado | 100% | |
P | |||||||
PCW 2 in 1 | Moonstone Computing | 1993 | CP/M+ | ![]() | Preservado | 100% | |
PCW-Paint | Logiciel | 1986 | CP/M+ | ![]() | Preservado | 100% | |
PCW Software Pack (Supercalc2, Amsfile, Ajedrez, Contabilidad) | Amstrad | 1988 | CP/M | ![]() | Pendiente | ||
PCW-Toolkit | Moonstone Computing | 1990 | CP/M+ | ![]() | Preservado | 100% | |
Physics 1 Age 12-16 | School Software Ltd.. | 1987 | BASIC | ![]() | Preservado | 100% | |
Plan It | Database Software | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Pocket Protext | Arnor Ltd. | 1987 | CP/M+ | ![]() | Preservado | 100% | |
Pocket Wordstar | MicroPro | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Pro Scan | Creative Technology Ltd | 1990 | CP/M+ | ![]() | Preservado | 100% | |
Prospell | Arnor Ltd. | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Prowort - Das Schneider Textverarbeitungsprogramm | Arnor Ltd. | 1987 | CP/M+ | ![]() | Preservado | 100% | |
Pyradev+ | Pyramid | 1987 | CP/M+ | ![]() | Preservado | 100% | |
R | |||||||
RAMtest Program | Locomotive Software Ltd | 1992 | Autoarranque | ![]() | Preservado | 100% | |
Rotate | Logicom | 1986 | CP/M+ | ![]() | Preservado | 100% | |
RoutePlanner | Systeme D | 1988 | CP/M+ | ![]() | Pendiente | ||
S | |||||||
Sagesoft Popular Retrieve | Sagesoft Plc. | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Snip Art | The Electric Studio | 1986 | Newsdesk | ![]() | Preservado | 100% | |
Stockmarket 2 | Meridian Software | 1990 | CP/M+ | ![]() | Preservado | 100% | |
Stop Press | Advanced Memory Systems | 1987 | CP/M | ![]() | Pendiente | ||
SuperType v1.1 (Versión caja) | Digita International Ltd | 1986 | CP/M+ | ![]() | Preservado | 100% | |
SuperType v1.8 (Versión papel) | Digita International Ltd | 1986 | CP/M+ | ![]() | Preservado | 100% | |
T | |||||||
Tasprint 8000 | Tasman Software | 1986 | CP/M+ | ![]() | Preservado | 100% | |
Tas-Sign | Tasman Software | 1987 | CP/M+ | ![]() | Preservado | 100% | |
Tas-Spell 8000 | Tasman Software | 1986 | CP/M+ | ![]() | Preservado | 100% | |
The Desktop Publisher | Database Software | 1987 | CP/M+ | ![]() | Preservado | 100% | |
The Desktop Publisher + Ratón | Database Software | 1987 | CP/M+ | ![]() | Preservado | 100% | |
The French Mistress | Kosmos Software Limited | 1986 | BASIC | ![]() | Preservado | 100% | |
The German Master | Kosmos Software Limited | 1986 | BASIC | ![]() | Preservado | 100% | |
The Italian Tutor | Kosmos Software Limited | 1986 | BASIC | ![]() | Preservado | 100% | |
The Network | Creative Technology | 1993 | CP/M+ | ![]() | Preservado | INCOMPLETO | |
The Spanish Tutor | Kosmos Software Limited | 1986 | BASIC | ![]() | Preservado | 100% | |
Touch 'N' Go | Caxton Software Ltd. | 1986 | CP/M+ | ![]() | Preservado | 100% |
Listado alfabético de aplicaciones pendientes de escaneo
Nombre | Compañía | Año | Sistema | País | Preservado | Escaneado |
---|---|---|---|---|---|---|
B | ||||||
Basic98 | Richard P. Hill | 1997 | CP/M+ | ![]() | Pendiente | NO |
C | ||||||
C | Hisoft | 0000 | CP/M+ | ![]() | Pendiente | NO |
C - Compiler, Linker & Editor | Arnor Ltd. | 0000 | CP/M+ | ![]() | Pendiente | NO |
CBasic Compiler | Digital Research | 0000 | CP/M+ | ![]() | Pendiente | NO |
Chemistry | School Software Ltd | 0000 | Mallard Basic | ![]() | Pendiente | NO |
D | ||||||
Damocles | Logicys | 0000 | CP/M+ | ![]() | Pendiente | NO |
Datastore | Digita International | 0000 | CP/M+ | ![]() | Pendiente | NO |
dBase II | Ashton-Tate | 0000 | CP/M+ | ![]() | Pendiente | NO |
dBase II (Francés) | Ashton-Tate | 0000 | CP/M+ | ![]() | Pendiente | NO |
dBase II (Inglés) | Ashton-Tate | 0000 | CP/M+ | ![]() | Pendiente | NO |
dBase II - Sistema de Gestión de Base de Datos | Ashton-Tate | 0000 | CP/M+ | ![]() | Pendiente | NO |
Drawmon | R. Gilmore | 0000 | CP/M+ | ![]() | Pendiente | NO |
DR Draw | Digital Research | 0000 | CP/M+ | ![]() | Pendiente | NO |
F | ||||||
Facturación almacén/presupuestación | Zelig Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
Facturación y Almacén | Megsoft | 0000 | CP/M+ | ![]() | Pendiente | SI |
Flipper 3 | Software Imperative | 0000 | CP/M+ | ![]() | Pendiente | NO |
FTL Modula-2 - CP/M-80 Compiler/Editor | Hisoft | 0000 | CP/M+ | ![]() | Pendiente | SI |
Fun School 3 - For 5 to 7 year olds | Database Educational Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
Fun School 3 - For the over 7s | Database Educational Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
Fun School 3 - For the under 5s | Database Educational Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
H | ||||||
Hebrew Locoscript | Advantage | 0000 | LocoScript | ![]() | Pendiente | NO |
Hisoft Forth | Hisoft | 0000 | CP/M+ | ![]() | Pendiente | NO |
J | ||||||
Junior Playtime | DGC Educational Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
L | ||||||
Lightning Extended Basic | D.G.C. Software | 0000 | CP/M+ | ![]() | Pendiente | SI |
Lightning Extended Basic Plus Plus | CP Software | 1989 | CP/M+ | ![]() | Pendiente | NO |
M | ||||||
Magic Maths | Locomotive Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
Magic Maths Age 4-8 | Learning Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
MailMan | SD Microsystems | 0000 | CP/M+ | ![]() | Pendiente | NO |
Maxam II - Macro Assembler | Arnor Ltd | 0000 | CP/M+ | ![]() | Pendiente | SI |
Maxam II - Macro Assembler - Editor/Monitor | Arnor Ltd | 1987 | CP/M+ | ![]() | Pendiente | NO |
MFU | Moonstone Computing | 0000 | CP/M+ | ![]() | Pendiente | NO |
Micro English | LCL | 0000 | CP/M+ | ![]() | Pendiente | NO |
Microsoft Multiplan_m | Microsoft | 0000 | CP/M+ | ![]() | Pendiente | SI |
Mini Office Professional Plus | Database Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
P | ||||||
Pascal80 | Hisoft | 0000 | CP/M+ | ![]() | Pendiente | NO |
Pascal/MT+ | Digital Research | 0000 | CP/M+ | ![]() | Pendiente | NO |
PEP & LOD | Pecwysoft | 0000 | CP/M+ | ![]() | Pendiente | SI |
Polyprint - Polymail/Polyplot/Polyword | Ofites Informática | 0000 | CP/M+ | ![]() | Pendiente | NO |
Poly Typefaces 2 | Ofites Informática | 0000 | CP/M+ | ![]() | Pendiente | NO |
Popular Accounts Plus | Sagesoft | 0000 | CP/M+ | ![]() | Pendiente | NO |
Pro Pascal Compiler for Z80 microcomputers | Prospero Software | 0000 | CP/M+ | ![]() | Pendiente | SI |
Prompt | DDI- Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
Prompt-Druck | DDI- Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
Protext | Arnor Ltd | 0000 | CP/M+ | ![]() | Pendiente | NO |
Protext - The Professional Choice | Arnor Ltd | 0000 | CP/M+ | ![]() | Pendiente | NO |
S | ||||||
ScratchPad Plus | Caxton Software Ltd | 0000 | CP/M+ | ![]() | Pendiente | SI |
Signwriter | Wight Scientific | 0000 | CP/M+ | ![]() | Pendiente | NO |
Simple Accounts II | Cornix Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
Smartkey | Caxton Software Ltd | 0000 | CP/M+ | ![]() | Pendiente | NO |
Star-Base | Star-Division | 0000 | CP/M+ | ![]() | Pendiente | NO |
Super Calc 2 (Alemán) | Schneider | 0000 | CP/M+ | ![]() | Pendiente | NO |
Super Calc 2 (Español) | Amstrad | 1985 | CP/M+ | ![]() | Pendiente | SI |
Super Calc 2 (Inglés) | Amsoft | 0000 | CP/M+ | ![]() | Pendiente | NO |
Super Calc 2 for the PCW 8256/8512/9512 | Computer Associates | 0000 | CP/M+ | ![]() | Pendiente | NO |
Systems 3 - Sales Invoicing/Cashflow Controller/Stock Control | Digita International | 0000 | CP/M+ | ![]() | Pendiente | NO |
T | ||||||
TempDisc 9 | Thurston Techniques | 0000 | Locoscript | ![]() | Pendiente | NO |
The Composer´s Pen | Composit Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
The Knife | Hisoft | 1986 | CP/M+ | ![]() | Pendiente | NO |
The Professional Adventure Writing System | Gilsoft International Ltd. | 0000 | CP/M+ | ![]() | Pendiente | NO |
U | ||||||
Ultimate Sums | DGC Educational Software | 0000 | CP/M+ | ![]() | Pendiente | NO |
W | ||||||
Wysiwyg | Logiciel | 0000 | CP/M+ | ![]() | Pendiente | SI |
es/aplicaciones/indice.txt · Última modificación: 2023/07/18 22:23 por jevicac