User Tools

Site Tools


en:aplicaciones:indice

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:aplicaciones:indice [2022/06/16 14:50] – [Alphabetical list of applications] jevicacen:aplicaciones:indice [2022/09/15 22:04] (current) – [Alphabetical list of applications] jevicac
Line 81: Line 81:
 | <sub>[[en:aplicaciones:microsoft_cobol_compilador|Microsoft Cobol Compilador]]</sub> | <sub>Microsoft</sub> | <sub>1984</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:microsoft_cobol_compilador|Microsoft Cobol Compilador]]</sub> | <sub>Microsoft</sub> | <sub>1984</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:microsoft_macro_assembler|Microsoft Macro Assembler]]</sub> | <sub>Microsoft</sub> | <sub>1984</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:microsoft_macro_assembler|Microsoft Macro Assembler]]</sub> | <sub>Microsoft</sub> | <sub>1984</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
-| <sub>[[es:aplicaciones:microsoft_multiplan|Microsoft Multiplan]]</sub> | <sub>Microsoft</sub> | <sub>1984</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||+| <sub>[[en:aplicaciones:microsoft_multiplan|Microsoft Multiplan]]</sub> | <sub>Microsoft</sub> | <sub>1984</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:mini_office_professional_-_1987_or|Mini Office Professional 1987]]</sub> | <sub>Database Software</sub> | <sub>1987</sub> | <sub>CP/M</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub>|| | <sub>[[en:aplicaciones:mini_office_professional_-_1987_or|Mini Office Professional 1987]]</sub> | <sub>Database Software</sub> | <sub>1987</sub> | <sub>CP/M</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub>||
 | <sub>[[en:aplicaciones:mini_office_professional_-_1989_or|Mini Office Professional 1989]]</sub> | <sub>Database Software</sub> | <sub>1989</sub> | <sub>CP/M</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub>|| | <sub>[[en:aplicaciones:mini_office_professional_-_1989_or|Mini Office Professional 1989]]</sub> | <sub>Database Software</sub> | <sub>1989</sub> | <sub>CP/M</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub>||
Line 95: Line 95:
 |         |||||||| |         ||||||||
 | <sub>[[en:aplicaciones:PCW 2 in 1]]</sub> | <sub>Moonstone Computing</sub> | <sub>1993</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:PCW 2 in 1]]</sub> | <sub>Moonstone Computing</sub> | <sub>1993</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
-| <sub>[[es:aplicaciones:PCW-Paint]]</sub> | <sub>Logiciel</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Francia.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||+| <sub>[[en:aplicaciones:PCW-Paint]]</sub> | <sub>Logiciel</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Francia.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:pcw_software_pack_sc2_amsfile_ajedrez_contabilidad_or|PCW Software Pack (Supercalc2, Amsfile, Ajedrez, Contabilidad)]]</sub> | <sub>Amstrad</sub> | <sub>1988</sub> | <sub>CP/M</sub> |{{ :otros:España.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub>|| | <sub>[[en:aplicaciones:pcw_software_pack_sc2_amsfile_ajedrez_contabilidad_or|PCW Software Pack (Supercalc2, Amsfile, Ajedrez, Contabilidad)]]</sub> | <sub>Amstrad</sub> | <sub>1988</sub> | <sub>CP/M</sub> |{{ :otros:España.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub>||
 | <sub>[[en:aplicaciones:pcw_toolkit|PCW-Toolkit]]</sub> | <sub>Moonstone Computing</sub> | <sub>1990</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:pcw_toolkit|PCW-Toolkit]]</sub> | <sub>Moonstone Computing</sub> | <sub>1990</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
Line 101: Line 101:
 | <sub>[[en:aplicaciones:Plan It]]</sub> | <sub>Database Software</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:Plan It]]</sub> | <sub>Database Software</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:Pocket Protext]]</sub> | <sub>Arnor Ltd.</sub> | <sub>1987</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:Pocket Protext]]</sub> | <sub>Arnor Ltd.</sub> | <sub>1987</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 +| <sub>[[en:aplicaciones:Pocket Wordstar]]</sub> | <sub>MicroPro</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[es:preservado|Preservado]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:Pro Scan]]</sub> | <sub>Creative Technology Ltd</sub> | <sub>1990</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:Pro Scan]]</sub> | <sub>Creative Technology Ltd</sub> | <sub>1990</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:prospell|Prospell]]</sub> | <sub>Arnor Ltd.</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:prospell|Prospell]]</sub> | <sub>Arnor Ltd.</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
Line 118: Line 119:
 | <sub>[[en:aplicaciones:stockmarket_2|Stockmarket 2]]</sub> | <sub>Meridian Software</sub> | <sub>1990</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:stockmarket_2|Stockmarket 2]]</sub> | <sub>Meridian Software</sub> | <sub>1990</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:stop_press_or|Stop Press]]</sub> | <sub>Advanced Memory Systems</sub> | <sub>1987</sub> | <sub>CP/M</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub>|| | <sub>[[en:aplicaciones:stop_press_or|Stop Press]]</sub> | <sub>Advanced Memory Systems</sub> | <sub>1987</sub> | <sub>CP/M</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub>||
-| <sub>[[en:aplicaciones:supertype|SuperType]]</sub> | <sub>Digita International Ltd</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||+| <sub>[[es:aplicaciones:supertype_box|SuperType v1.1  
 +(Box version))]]</sub> | <sub>Digita International Ltd</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[es:preservado|Preservado]] </sub> | <sub>100%</sub> || 
 +| <sub>[[en:aplicaciones:supertype|SuperType v1.8 (Paper version)]]</sub> | <sub>Digita International Ltd</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 |         |||||||| |         ||||||||
 ^     |||||||| ^     ||||||||
Line 125: Line 128:
 | <sub>[[en:aplicaciones:Tas-Sign]]</sub> | <sub>Tasman Software</sub> | <sub>1987</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:Tas-Sign]]</sub> | <sub>Tasman Software</sub> | <sub>1987</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:Tas-Spell 8000]]</sub> | <sub>Tasman Software</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:Tas-Spell 8000]]</sub> | <sub>Tasman Software</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
-| <sub>[[es:aplicaciones:thedesktoppublisher_en|The Desktop Publisher]]</sub> | <sub>Database Software</sub> | <sub>1987</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||+| <sub>[[en:aplicaciones:thedesktoppublisher_en|The Desktop Publisher]]</sub> | <sub>Database Software</sub> | <sub>1987</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:thedesktoppublisher_kit|The Desktop Publisher + Ratón]]</sub> | <sub>Database Software</sub> | <sub>1987</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:thedesktoppublisher_kit|The Desktop Publisher + Ratón]]</sub> | <sub>Database Software</sub> | <sub>1987</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
-| <sub>[[en:aplicaciones:the_french_mistress|The French Mistress]]</sub> | <sub>Kosmos Software Limited</sub> | <sub>1992</sub> | <sub>BASIC</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || +| <sub>[[en:aplicaciones:the_french_mistress|The French Mistress]]</sub> | <sub>Kosmos Software Limited</sub> | <sub>1986</sub> | <sub>BASIC</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || 
-| <sub>[[en:aplicaciones:the_italian_tutor|The Italian Tutor]]</sub> | <sub>Kosmos Software Limited</sub> | <sub>1992</sub> | <sub>BASIC</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||+| <sub>[[en:aplicaciones:the_german_master|The German Master]]</sub> | <sub>Kosmos Software Limited</sub> | <sub>1986</sub> | <sub>BASIC</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || 
 +| <sub>[[en:aplicaciones:the_italian_tutor|The Italian Tutor]]</sub> | <sub>Kosmos Software Limited</sub> | <sub>1986</sub> | <sub>BASIC</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:The Network]]</sub> | <sub>Creative Technology</sub> | <sub>1993</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>[[en:incomplete|Incomplete]]</sub> || | <sub>[[en:aplicaciones:The Network]]</sub> | <sub>Creative Technology</sub> | <sub>1993</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>[[en:incomplete|Incomplete]]</sub> ||
 +| <sub>[[en:aplicaciones:the_spanish_tutor|The Spanish Tutor]]</sub> | <sub>Kosmos Software Limited</sub> | <sub>1986</sub> | <sub>BASIC</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
 | <sub>[[en:aplicaciones:touch_n_go|Touch 'N' Go]]</sub> | <sub>Caxton Software Ltd.</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> || | <sub>[[en:aplicaciones:touch_n_go|Touch 'N' Go]]</sub> | <sub>Caxton Software Ltd.</sub> | <sub>1986</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:preserved|Preserved]] </sub> | <sub>100%</sub> ||
  
Line 182: Line 187:
 | <sub>[[en:aplicaciones:Pascal/MT+]]</sub> | <sub>Digital Research</sub> | <sub>0000</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub> | <sub>NO</sub> | | <sub>[[en:aplicaciones:Pascal/MT+]]</sub> | <sub>Digital Research</sub> | <sub>0000</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub> | <sub>NO</sub> |
 | <sub>[[en:aplicaciones:PEP & LOD]]</sub> | <sub>Pecwysoft</sub> | <sub>0000</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub> | <sub>SI</sub> | | <sub>[[en:aplicaciones:PEP & LOD]]</sub> | <sub>Pecwysoft</sub> | <sub>0000</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub> | <sub>SI</sub> |
-| <sub>[[en:aplicaciones:Pocket Wordstar]]</sub> | <sub>MicroPro</sub> | <sub>0000</sub> | <sub>CP/M+</sub> |{{ :otros:Reino_Unido.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub> | <sub>SI</sub> | 
 | <sub>[[en:aplicaciones:Polyprint - Polymail/Polyplot/Polyword]]</sub> | <sub>Ofites Informática</sub> | <sub>0000</sub> | <sub>CP/M+</sub> |{{ :otros:España.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub> | <sub>NO</sub> | | <sub>[[en:aplicaciones:Polyprint - Polymail/Polyplot/Polyword]]</sub> | <sub>Ofites Informática</sub> | <sub>0000</sub> | <sub>CP/M+</sub> |{{ :otros:España.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub> | <sub>NO</sub> |
 | <sub>[[en:aplicaciones:Poly Typefaces 2]]</sub> | <sub>Ofites Informática</sub> | <sub>0000</sub> | <sub>CP/M+</sub> |{{ :otros:España.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub> | <sub>NO</sub> | | <sub>[[en:aplicaciones:Poly Typefaces 2]]</sub> | <sub>Ofites Informática</sub> | <sub>0000</sub> | <sub>CP/M+</sub> |{{ :otros:España.JPG?nolink&25 |}}| <sub>[[en:pending|Pending]] </sub> | <sub>NO</sub> |
en/aplicaciones/indice.1655380202.txt.gz · Last modified: 2022/06/16 14:50 by jevicac