User Tools

Site Tools


en:hardware:placas

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:hardware:placas [2013/11/03 16:42] – Added MC0031B Motherboard scans robcfgen:hardware:placas [2020/11/25 13:08] (current) – Updated from original translation robcfg
Line 4: Line 4:
  
 ^ PCB Top ^ PCB Bottom ^ Description ^ ^ PCB Top ^ PCB Bottom ^ Description ^
 +| {{hardware:placas:serie8000:pcw_z70247_mc0015q_pcb_top.jpg?200}} | {{hardware:placas:serie8000:pcw_z70247_mc0015q_pcb_bottom.jpg?200}} | **Model MC0015Q Z70247**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]] |
 +| {{hardware:placas:serie8000:joyce_mb_mc0019a_museo8bits.jpg?200}} |  | **Model MC0019A**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]] |
 +| {{hardware:placas:serie8000:pcw_mc0029a_94v-0_pcb_top.jpg?200}} | {{hardware:placas:serie8000:pcw_mc0029a_94v-0_pcb_bottom.jpg?199}} | **Model MC0029A 94V-0**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]] |
 +| {{hardware:placas:serie8000:pcw_mc0029b_94v-0_r-1705_pcb_top.jpg?200}} | {{hardware:placas:serie8000:pcw_mc0029b_94v-0_r-1705_pcb_bottom.jpg?199}} | **Model MC0029B 94V-0 R-1705**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]] |
 +| {{hardware:placas:serie8000:pcw_mc0029c_94v-0_r-1705_pcb_top.jpg?200}} | {{hardware:placas:serie8000:pcw_mc0029c_94v-0_r-1705_pcb_bottom.jpg?199}} | **Model MC0029C 94V-0 R-1705**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]] |
 | {{hardware:placas:serie8000:pcw_mc0029d_94v-0_r-1705_pcb_top.jpg?200}} | {{hardware:placas:serie8000:pcw_mc0029d_94v-0_r-1705_pcb_bottom.jpg?199}} | **Model MC0029D 94V-0 R-1705**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]] | | {{hardware:placas:serie8000:pcw_mc0029d_94v-0_r-1705_pcb_top.jpg?200}} | {{hardware:placas:serie8000:pcw_mc0029d_94v-0_r-1705_pcb_bottom.jpg?199}} | **Model MC0029D 94V-0 R-1705**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]] |
-| {{hardware:placas:serie8000:pcw_mc0029e_94v-0_e668_pcb_top.jpg?200}} | {{hardware:placas:serie8000:pcw_mc0029e_94v-0_e668_pcb_bottom.jpg?197}} | **Model MC0029E 94V-0 E668**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]]. Upgraded to 512Kb RAM |+| {{hardware:placas:serie8000:pcw_mc0029e_94v-0_e668_pcb_top.jpg?200}} | {{hardware:placas:serie8000:pcw_mc0029e_94v-0_e668_pcb_bottom.jpg?197}} | **Model MC0029E 94V-0 E668**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]] Ampliado a 512Kb de RAM 
 +| {{hardware:placas:serie8000:joyce_mainboard_MC0030B.jpg?200}} |  | **Model MC0030B 94V-0 R-1705** | 
 +| {{hardware:placas:serie8000:joyce_mainboard_MC0030C.jpg?200}} |  | **Model MC0030C 94V-0 R-1705** |
 | {{hardware:placas:serie8000:pcw_z70291_mc0031b_r-1705_pcb_top.jpg?200}} | {{hardware:placas:serie8000:pcw_z70291_mc0031b_r-1705_pcb_bottom.jpg?200}} | **Model MC0031B R-1705**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]] | | {{hardware:placas:serie8000:pcw_z70291_mc0031b_r-1705_pcb_top.jpg?200}} | {{hardware:placas:serie8000:pcw_z70291_mc0031b_r-1705_pcb_bottom.jpg?200}} | **Model MC0031B R-1705**\\ Size: 237x153 mm\\ [[..8256|PCW 8256]] |
  
Line 11: Line 18:
  
 ^ PCB Top ^ PCB Bottom ^ Description ^ ^ PCB Top ^ PCB Bottom ^ Description ^
 +| {{hardware:placas:serie9000:pcw_mc0039a_z70800_pcb_top.jpg?200}} | {{hardware:placas:serie9000:pcw_mc0039a_z70800_pcb_bottom.jpg?200}} | **Model MC0039A Z70800**\\ Size: 237x153mm \\ [[..9512|PCW 9512]] |
 | {{hardware:placas:serie9000:pcw_mc0039c_z70800_pcb_top.jpg?200}} | {{hardware:placas:serie9000:pcw_mc0039c_z70800_pcb_bottom.jpg?197}} | **Model MC0039C Z70800**\\ Size: 237x153 mm\\ [[..9512|PCW 9512]] | | {{hardware:placas:serie9000:pcw_mc0039c_z70800_pcb_top.jpg?200}} | {{hardware:placas:serie9000:pcw_mc0039c_z70800_pcb_bottom.jpg?197}} | **Model MC0039C Z70800**\\ Size: 237x153 mm\\ [[..9512|PCW 9512]] |
 +| {{hardware:placas:serie9000:pcw_mc0039e_z70800_pcb_top.jpg?200}} | {{hardware:placas:serie9000:pcw_mc0039e_z70800_pcb_bottom.jpg?197}} | **Model MC0039E Z70800**\\ Size: 237x153 mm\\ [[..9512|PCW 9512]] | 
 +| {{hardware:placas:serie9000:pcw9256_mc0127a_issued_3500-005p-4_pcb_top.jpg?200}} | {{hardware:placas:serie9000:pcw9256_mc0127a_issued_3500-005p-4_pcb_bottom.jpg?200}} | **Model MC0127A Issue D\\ 3500-005P-4**\\ Size:191x156mm\\ [[..9256|PCW 9256]] | 
 +| {{hardware:placas:serie9000:pcw9256_mc0127b_issuee_3500-005p-5_pcb_top.jpg?200}} | {{hardware:placas:serie9000:pcw9256_mc0127b_issuee_3500-005p-5_pcb_bottom.jpg?200}} | **Model MC0127B Issue E\\ 3500-005P-5**\\ Size:191x156mm\\ [[..9256|PCW 9256]] | 
 +| {{hardware:placas:serie9000:pcw_9512plus_mc0130a_pcb_top.jpg?200}} | {{hardware:placas:serie9000:pcw_9512plus_mc0130a_pcb_bottom.jpg?197}} | **Model MC0130A 3500-011P-2**\\ Size: 237x153 mm\\ [[..9512_plus|PCW 9512+]] |
 ==== PcW10 ==== ==== PcW10 ====
  
 +^ PCB Top ^ PCB Bottom ^ Description ^
 +| {{hardware:placas:pcw10:pcw10_3500-016p-3_pcb_top.jpg?200}} | {{hardware:placas:pcw10:pcw10_3500-016p-3_pcb_bottom.jpg?196}} | **Model 3500-016P-3**\\ Size: 190x153 mm\\ [[..pcw10|PcW10]] |
  
 ==== PcW16 ==== ==== PcW16 ====
en/hardware/placas.1383486152.txt.gz · Last modified: 2015/09/21 08:46 (external edit)